Запрос на получение статистики для зала по столикам — различия между версиями
Материал из Wiki
(Новая страница: «Category:API для "Мобильного официанта" API для "Мобильного официанта" {|class="wikitable" |Страница…») |
|||
| Строка 21: | Строка 21: | ||
<result>ok</result> | <result>ok</result> | ||
<tables> | <tables> | ||
| − | <table id= | + | <table id="1" orders="3" sum="500"/> |
| − | <table id= | + | <table id="2" orders="1" sum="1500"/> |
| − | <table id= | + | <table id="3" orders="2" sum="3500"/> |
| − | <table id= | + | <table id="4" orders="1" sum="0"/> |
</tables> | </tables> | ||
</response> | </response> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} | ||
Текущая версия на 10:29, 2 сентября 2014
API для "Мобильного официанта"
| Страница | wt_room_stat |
| Параметры |
|
| Пример запроса | http://hostname:9870/wt_room_stat?did=1&id_room=1&id_user=2 |
| Пример ответа | <?xml version="1.0" encoding="utf-8"?> <response> <result>ok</result> <tables> <table id="1" orders="3" sum="500"/> <table id="2" orders="1" sum="1500"/> <table id="3" orders="2" sum="3500"/> <table id="4" orders="1" sum="0"/> </tables> </response> |